Popular Models
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day. E-mail us: robin@cnsailong.com/cliff@cnsailong.com WhatsApp/WeChat:+8613705101208/+8613805102308
Model | SLDM168-5 | SLDM168-6 | SLDM168-7 | SLDM168-8 | SLDM168-9 |
Air volume(10^4 m³/h) | 9.6~12.0 | 11.52~14.4 | 13.44~16.8 | 15.36~19.2 | 17.28~21.6 |
Total filter area(m²) | 2000 | 2400 | 2800 | 3200 | 3600 |
G.W. (t) | 50 | 60 | 70 | 80 | 90 |
Chamber | 5 | 6 | 7 | 8 | 9 |
Filter bag Qty. | 840 | 1008 | 1176 | 1344 | 1512 |
Resistance(Pa) | 1200~1600 | ||||
Air consumption(m³/min) | 2~4 | ||||
Discharge Density(mg/N m³) | less than 50 | ||||
Air leakage (%) | less than 3 | ||||
Pressure | 0.2~0.4 |
Large-scale line-spray pulse long bag dust collector | Large-scale line-spray pulse long bag dust collector |
Introduction
It has the advantages of section reverse flowing and pulse dedusting, which makes up for deficiency of intensity during sub-room and reabsorbing in pulse cleaning dust. The collector improves the efficiency,largely reduces frequency and uses the submerged pulse valve to reduce air pressure and energy consumption, prolong the service life of using filter bag and pulse valve, and enhance combined property greatly.
Applications materials of Dust Collector
It is not only widely used in building materials, metallurgy, petrochemical, food, iron and steel, coal, but also used for purifying dusty gas within room temperature or high temperature and formed in wasted electricity and industrial stoves and recycling powdery materials.
Parameters
Technical Parameter | Model | ||||||||||
SLDM160-2*5 | SLDM160-2*6 | SLDM160-2*7 | SLDM160-2*8 | SLDM160-2*9 | SLDM176-2*5 | SLDM176-2*6 | SLDM176-2*7 | SLDM176-2*8 | SLDM176-2*9 | ||
Air volume(m³/h) | 23.04~28.8 | 27.65~34.56 | 32.5~40.32 | 36.86~28.8 | 41.47~51.84 | 25.34~31.84 | 30.41~38.02 | 35.48~44.35 | 40.55~50.68 | 45.62~57.02 | |
Total filter area(m²) | 4800 | 5760 | 6720 | 7680 | 8640 | 5305 | 6336 | 7392 | 8448 | 9504 | |
G.Weight(T) | 138 | 165 | 193 | 220 | 248 | 150 | 180 | 210 | 240 | 270 | |
Chamber(pcs) | 10 | 12 | 14 | 16 | 18 | 10 | 12 | 14 | 16 | 18 | |
Filter bag | Quantity(pcs) | 1600 | 1920 | 2240 | 2560 | 2880 | 1760 | 2112 | 2464 | 2186 | 3186 |
Specitication(inch) | Ф160*6000 | ||||||||||
Pulse Valve | Quantity(pcs) | 100 | 120 | 140 | 160 | 180 | 110 | 132 | 154 | 176 | 198 |
Resistance(Pa) | ≤1500 | ||||||||||
Filtering wind speed(m/mi) | If the user needs, according to particular case is lower or higher | ||||||||||
The entrance concentration (g/N m³) | ≤100 | ||||||||||
Air leakage rate(%) | ≤3 | ||||||||||
Pressure(Mpa) | 0.3~0.5 |
Related Cases
Large-scale line-spray pulse long bag dust collector | Air box pulse bag dust collector | Bag dust collector for sand making building |
Copyright © Ahorro de energía en Jiangsu Sailong Ingeniería de tecnología Co., Ltd. Todos los derechos reservados.