Popular Models
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day. E-mail us: robin@cnsailong.com/cliff@cnsailong.com WhatsApp/WeChat:+8613705101208/+8613805102308
Large-scale line-spray pulse long bag dust collector | Large-scale line-spray pulse long bag dust collector |
Introduction
The way of cleaning dust is pulse blowing with good effect and high purifying rates, large wind volume, long service life of filter bag, a small amount of maintenance and stable work.
Applications materials of Dust Collector
It is widely used for purifying non-fibrous industrial dust in building materials, metallurgy, electricity, chemical industry and other industries.
Parameters
Technical Parameter | Model | |||||||
DCM-32 | DCM-48 | DCM-64 | DCM-80 | DCM-96 | DCM-112 | DCM-120 | ||
Air volume(m³/h) | 1500~2100 | 2100~3200 | 2900~4300 | 4000~6000 | 5200~7000 | 6000~9000 | 7500~9500 | |
Total filter area(m²) | 24 | 36 | 48 | 60 | 72 | 84 | 90 | |
Total quantity of filter bag(pcs) | 32 | 48 | 64 | 80 | 96 | 112 | 120 | |
Pulse Valve | Quantity(pcs) | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
Specitication(inch) | 1”~11/2” | |||||||
Specification of filter bag(D*L m m) | Ф120*2000 | |||||||
Filter materal | Based on flue gas properties | |||||||
Filtration speed(m/min) | 1.2~2.0(Adjustable) | |||||||
Negative pressure(Pa) | ≤5000 | |||||||
Resistance(Pa) | ≤1200 | |||||||
Inlet dust concentration(g/N m³) | <200 | |||||||
Blowing pressure(M pa) | 0.3~0.5 | |||||||
Compressed air consum ption(Nm³/min) | 0.10 | 0.14 | 0.20 | 0.24 | 0.29 | 0.34 | 0.39 | |
Power(K W) | 1.5 | 3.0 | 3.0 | 5.5 | 5.5 | 7.5 | 7.5 |
Related Cases
Large-scale line-spray pulse long bag dust collector | Air box pulse bag dust collector | Bag dust collector for sand making building |
Copyright © Ahorro de energía en Jiangsu Sailong Ingeniería de tecnología Co., Ltd. Todos los derechos reservados.