Popular Models
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day. E-mail us: robin@cnsailong.com/cliff@cnsailong.com WhatsApp/WeChat:+8613705101208/+8613805102308
Coal mill explosion-proof dust collector | Coal mill explosion-proof dust collector |
Introduction
Anti-explosion bag house dust collector is a kind of collector with high efficiency. Our company has recently researched and developed products.
The equipment uses anti-static filter material and the body is anti-explosion.
It alarms when temperature is beyond the range and it is suitable to be used in pulverized coal preparation and collecting flammable and explosive dust.
It adopts advanced off-line cleaning to prevent dust absorption again.
The product has the advantages of large energy, good effect, and low resistance. Filter bag has a long service life and high efficiency.
The machine adopts PLC automatic control, and parameters can be adjusted in accordance with technical change.
Applications materials of Dust Collector
The equipment uses anti-static filter material and the body is anti-explosion.
Parameters
Technical Parameter | Model | ||||||||||
SLMP(M)32-2 | SLMP(M)32-3 | SLMP(M)32-4 | SLMP(M)32-5 | SLMP(M)32-6 | SLMP(M)64-4 | SLMP(M)64-5 | SLMP(M)64-6 | SLMP(M)64-7 | SLMP(M)64-8 | ||
Air volume(m³/h) | 3720 | 5580 | 7440 | 9300 | 11160 | 14880 | 18600 | 22320 | 26040 | 29760 | |
Total filter area(m²) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 | |
Net tilter area(m²) | 31 | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | |
Chamber(pcs) | 2 | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 | |
Quantity of filter bag(pcs) | 32 | 64 | |||||||||
Total quantity of filter bag(pcs) | 64 | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 | |
Pulse Valve | Quantity(pcs) | 2 | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
Specitication(inch) | 11/2 | 21/2 | |||||||||
Specification of filter bag(D*L mm) | Ф130*2450 | ||||||||||
Resistance(Pa) | Polyester needle-felt(water proof,anti-oil and anti-static) | ||||||||||
Filter material | If the user needs, according to particular case is lower or higher | ||||||||||
Filtration speed(m/min) | ≤1.0 | ||||||||||
Negative pressure(Pa) | ≤6000 | ||||||||||
Resistance(Pa) | 1470~1770 | ||||||||||
Inlet dust concentration(g/Nm³) | <200 | <1000 | |||||||||
Blowing pressure(Mpa) | 0.5~0.7 | ||||||||||
Compressed air consumption(Nm³/min) | 0.21 | 0.27 | 0.37 | 0.46 | 0.55 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
Air-locking unit | Adjustable | ||||||||||
Screw converyor | No | Adjustable | |||||||||
Area of heat preservation(m²) | 25 | 35.5 | 42 | 49 | 56.5 | 82 | 108 | 134 | 160 | 186 |
Related Cases
Explosion-proof dust collector | Coal mill explosion-proof dust collector | Large-scale line-spray pulse long bag dust collector |
Copyright © Ahorro de energía en Jiangsu Sailong Ingeniería de tecnología Co., Ltd. Todos los derechos reservados.