Popular Models
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day. E-mail us: robin@cnsailong.com/cliff@cnsailong.com WhatsApp/WeChat:+8613705101208/+8613805102308
Rotor powder separator | Rotor powder separator |
Introduction
• The SLX Rotor Powder Separator is improved on the basis of eddy current separator, to use whirlpool theory on the rotary powder separator.
• The powder separating ratio can be up to 80% to 85% after testing.
• The particle size distribution is much more concentrated and the particle grading is much more reasonable. The product quality has been obviously improved.
• It has a good result in anti-condensation and can be adapted to various climatic environments. The system has less investment, less trouble, better performance, particularly suitable to the transforming of old factory.
Applications materials of Powder Separator
High-efficiency ultra-fine rotor powder concentrator has a wide range of applications, including raw material grinding and cement grinding systems in the cement industry, non-metallic and metallic mineral processing in the mineral processing industry, pigment coatings and catalyst production in the chemical industry, as well as other fields such as food and environmental protection. It can accurately control the particle size of materials, improve product quality, added value and performance, and meet the needs of different industries.
Parameters
Name | Single bit | SLX400 | SLX500 | SLX400 | SLX400 | SLX400 | SLX400 | SLX400 |
Supportng the mil type | (m) | Ф1.5 | Ф1.83 | Ф2.2 | Ф2.4 | Ф2.6 | Ф3.0 | Ф3.0 |
Output table | The material(T/h) | 8-9 | 14-20 | 28-35 | 33-46 | 52-65 | 75-95 | 110-130 |
Product fineness (hole sieve residue | Material(%) | ≤20 | ||||||
Spindle motor | Type(-) | YCTL200-4A | YCTL200-4B | YCTL255-4A | YCTL255-4B | YCTL250-4A | YCTL250-4B | YCTL315-4A |
Speed(R/min) | 125-1250 | 125-1250 | 132-1320 | 132-1320 | 132-1320 | 132-1320 | 440-1340 | |
Power(kw) | 7.5 | 11 | 15 | 18.5 | 22 | 37 | 55 | |
Fan | Type(-) | SCF-12N0.8C | SCF-12N0.8C | SCF-12N0.10C | SCF-12N0.12C | SCF-12N0.116B | SCF-12N0.16B | SCF-12N0.16D |
Air volume(m³/h) | 24216 | 30900 | 37960 | 58200 | 86006 | 119332 | 168000 | |
Pressure(kpa) | 2.18 | 2.43 | 2.34 | 2.07 | 2.21 | 2.26 | 2.70 | |
Speed(R/min) | 1500 | 1600 | 1200 | 1000 | 720 | 800 | 960 | |
The model of the motor(-) | Y180M-2 | Y200L1-2 | Y225S-4 | Y250M-4 | Y355M1-6 | Y355M1-8 | Y355M1-6 | |
Power(kw) | 22 | 30 | 37 | 55 | 90 | 132 | 160 | |
Spindle speed | R/min | 190-380 | 190-380 | 150-350 | 150-350 | 150-350 | 140-350 | 100-300 |
Copyright © Ahorro de energía en Jiangsu Sailong Ingeniería de tecnología Co., Ltd. Todos los derechos reservados.